イベントカバレージ
A-8
A-8 回戦対戦
R1 R2 R3 R4 R5 R6 R7 R8R8
| Table | Player | Points | Opponent | Points | |
| 1 | Ueda, Katsuya | 18 | vs. | Wada, Hiroya | 16 |
| 2 | Saitou, Tomoharu | 18 | vs. | Hirata, Minoru | 15 |
| 3 | Chiba, Akio | 15 | vs. | Nakamichi, Daisuke | 15 |
| 4 | Kitayama, Masaya | 15 | vs. | Nakamura, Takatoshi | 15 |
| 5 | Ikawa, Yoshihiko | 13 | vs. | Tomoya, Motomura | 12 |
| 6 | Oohige, Tatsuya | 13 | vs. | Koseki, Kouta | 12 |
| 7 | Tozuka, Kouta | 12 | vs. | Ozawa, Kensuke | 12 |
| 8 | Ozawa, Takahiro | 12 | vs. | Takahashi, Teruyoshi | 10 |
| 9 | Okada, Yoshikazu | 9 | vs. | Yamamoto, Taku | 9 |
| 10 | Kawamata, Keisuke | 6 | vs. | Washimi, Kazuo | 6 |
| Sato, Kohei | 6 | * BYE * |
R7
| Table | Player | Points | Opponent | Points | |
| 1 | Chiba, Akio | 15 | vs. | Saitou, Tomoharu | 15 |
| 2 | Ueda, Katsuya | 15 | vs. | Nakamura, Takatoshi | 15 |
| 3 | Wada, Hiroya | 13 | vs. | Koseki, Kouta | 12 |
| 4 | Nakamichi, Daisuke | 12 | vs. | Takebayashi, Tomo | 12 |
| 5 | Tomoya, Motomura | 12 | vs. | Kitayama, Masaya | 12 |
| 6 | Hirata, Minoru | 12 | vs. | Tozuka, Kouta | 12 |
| 7 | Ikawa, Yoshihiko | 10 | vs. | Takahashi, Teruyoshi | 10 |
| 8 | Oohige, Tatsuya | 10 | vs. | Okada, Yoshikazu | 9 |
| 9 | Ozawa, Takahiro | 9 | vs. | Sato, Kohei | 6 |
| 10 | Washimi, Kazuo | 6 | vs. | Ozawa, Kensuke | 9 |
| 11 | Kawamata, Keisuke | 6 | vs. | Yamamoto, Taku | 6 |
| Oguri, Fumiaki | 6 | * BYE * |
R6
| Table | Player | Points | Opponent | Points | |
| 1 | Ueda, Katsuya | 15 | vs. | Chiba, Akio | 12 |
| 2 | Saitou, Tomoharu | 12 | vs. | Kitayama, Masaya | 12 |
| 3 | Hirata, Minoru | 12 | vs. | Nakamura, Takatoshi | 12 |
| 4 | Tomoya, Motomura | 12 | vs. | Wada, Hiroya | 10 |
| 5 | Ikawa, Yoshihiko | 10 | vs. | Nakamichi, Daisuke | 9 |
| 6 | Takebayashi, Tomo | 9 | vs. | Hitomi, Masaaki | 9 |
| 7 | Koseki, Kouta | 9 | vs. | Imagawa, Hiromasa | 9 |
| 8 | Tozuka, Kouta | 9 | vs. | Masuno, Ryousuke | 9 |
| 9 | Takahashi, Teruyoshi | 7 | vs. | Kurakami, Shun | 6 |
| 10 | Oohige, Tatsuya | 7 | vs. | Oguri, Fumiaki | 6 |
| 11 | Ozawa, Kensuke | 6 | vs. | Sato, Kohei | 6 |
| 12 | Kawamata, Keisuke | 6 | vs. | Okada, Yoshikazu | 6 |
| 13 | Ozawa, Takahiro | 6 | vs. | Tanaka, Satoe | 6 |
| 14 | Mori, Shouta | 3 | vs. | Yamamoto, Taku | 3 |
| Washimi, Kazuo | 3 | * BYE * |
R5
| Table | Player | Points | Opponent | Points | |
| 1 | Ueda, Katsuya | 12 | vs. | Hirata, Minoru | 12 |
| 2 | Chiba, Akio | 12 | vs. | Tomoya, Motomura | 9 |
| 3 | Tozuka, Kouta | 9 | vs. | Kitayama, Masaya | 9 |
| 4 | Nakamichi, Daisuke | 9 | vs. | Saitou, Tomoharu | 9 |
| 5 | Imagawa, Hiromasa | 9 | vs. | Nakamura, Takatoshi | 9 |
| 6 | Wada, Hiroya | 7 | vs. | Okada, Yoshikazu | 6 |
| 7 | Ikawa, Yoshihiko | 7 | vs. | Ozawa, Kensuke | 6 |
| 8 | Tanaka, Satoe | 6 | vs. | Hitomi, Masaaki | 6 |
| 9 | Koseki, Kouta | 6 | vs. | Nishihara, Hiroki | 6 |
| 10 | Takebayashi, Tomo | 6 | vs. | Sato, Kohei | 6 |
| 11 | Masuno, Ryousuke | 6 | vs. | Kawamata, Keisuke | 6 |
| 12 | Takahashi, Teruyoshi | 6 | vs. | Oohige, Tatsuya | 6 |
| 13 | suzuki, masahiro | 6 | vs. | Ozawa, Takahiro | 3 |
| 14 | Mori, Shouta | 3 | vs. | Oguri, Fumiaki | 3 |
| 15 | Kurakami, Shun | 3 | vs. | Kimura, Shigeki | 3 |
| 16 | Yamamoto, Taku | 3 | vs. | Washimi, Kazuo | 0 |
R4
| Table | Player | Points | Opponent | Points | |
| 1 | Chiba, Akio | 9 | vs. | Kitayama, Masaya | 9 |
| 2 | Saitou, Tomoharu | 9 | vs. | Ueda, Katsuya | 9 |
| 3 | Hirata, Minoru | 9 | vs. | Ozawa, Kensuke | 6 |
| 4 | Nakamichi, Daisuke | 6 | vs. | Okada, Yoshikazu | 6 |
| 5 | Wada, Hiroya | 6 | vs. | Ikawa, Yoshihiko | 6 |
| 6 | Oohige, Tatsuya | 6 | vs. | Tozuka, Kouta | 6 |
| 7 | Imagawa, Hiromasa | 6 | vs. | saida, toshihiro | 6 |
| 8 | Nakamura, Takatoshi | 6 | vs. | Masuno, Ryousuke | 6 |
| 9 | Tomoya, Motomura | 6 | vs. | Kawamata, Keisuke | 6 |
| 10 | Nishihara, Hiroki | 6 | vs. | Takahashi, Teruyoshi | 3 |
| 11 | Koseki, Kouta | 3 | vs. | Oguri, Fumiaki | 3 |
| 12 | Kimura, Shigeki | 3 | vs. | Tanaka, Satoe | 3 |
| 13 | Ozawa, Takahiro | 3 | vs. | Hitomi, Masaaki | 3 |
| 14 | suzuki, masahiro | 3 | vs. | Kurakami, Shun | 3 |
| 15 | Takebayashi, Tomo | 3 | vs. | Mori, Shouta | 3 |
| 16 | Yamamoto, Taku | 3 | vs. | Sato, Kohei | 3 |
| 17 | Kato, Kei | 0 | vs. | Washimi, Kazuo | 0 |
| Ushikubo, Ken'ichi | 0 | * BYE * |
R3
| Table | Player | Points | Opponent | Points | |
| 1 | Ikawa, Yoshihiko | 6 | vs. | Ueda, Katsuya | 6 |
| 2 | Nishihara, Hiroki | 6 | vs. | Chiba, Akio | 6 |
| 3 | Wada, Hiroya | 6 | vs. | Kitayama, Masaya | 6 |
| 4 | Hirata, Minoru | 6 | vs. | Tomoya, Motomura | 6 |
| 5 | Saitou, Tomoharu | 6 | vs. | Kawamata, Keisuke | 6 |
| 6 | Sato, Kohei | 3 | vs. | Oohige, Tatsuya | 3 |
| 7 | Tozuka, Kouta | 3 | vs. | Yamamoto, Taku | 3 |
| 8 | Imagawa, Hiromasa | 3 | vs. | Mori, Shouta | 3 |
| 9 | Ozawa, Takahiro | 3 | vs. | Okada, Yoshikazu | 3 |
| 10 | Nakamura, Takatoshi | 3 | vs. | Hitomi, Masaaki | 3 |
| 11 | saida, toshihiro | 3 | vs. | Takebayashi, Tomo | 3 |
| 12 | Ozawa, Kensuke | 3 | vs. | Kimura, Shigeki | 3 |
| 13 | Koseki, Kouta | 3 | vs. | Nakamichi, Daisuke | 3 |
| 14 | Tanaka, Satoe | 3 | vs. | Masuno, Ryousuke | 3 |
| 15 | Ushikubo, Ken'ichi | 0 | vs. | Kurakami, Shun | 0 |
| 16 | Kato, Kei | 0 | vs. | Oguri, Fumiaki | 0 |
| 17 | Hishida, Hiroaki | 0 | vs. | Takahashi, Teruyoshi | 0 |
| 18 | suzuki, masahiro | 0 | vs. | Washimi, Kazuo | 0 |
R2
| Table | Player | Points | Opponent | Points | |
| 1 | Wada, Hiroya | 3 | vs. | Nakamichi, Daisuke | 3 |
| 2 | Tomoya, Motomura | 3 | vs. | Imagawa, Hiromasa | 3 |
| 3 | Mori, Shouta | 3 | vs. | Chiba, Akio | 3 |
| 4 | Ozawa, Takahiro | 3 | vs. | Hirata, Minoru | 3 |
| 5 | Saitou, Tomoharu | 3 | vs. | Kimura, Shigeki | 3 |
| 6 | Tanaka, Satoe | 3 | vs. | Kawamata, Keisuke | 3 |
| 7 | Oohige, Tatsuya | 3 | vs. | Ikawa, Yoshihiko | 3 |
| 8 | saida, toshihiro | 3 | vs. | Ueda, Katsuya | 3 |
| 9 | Yamamoto, Taku | 3 | vs. | Kitayama, Masaya | 3 |
| 10 | Nishihara, Hiroki | 3 | vs. | Kurakami, Shun | 0 |
| 11 | Oguri, Fumiaki | 0 | vs. | Tozuka, Kouta | 0 |
| 12 | Hitomi, Masaaki | 0 | vs. | Hishida, Hiroaki | 0 |
| 13 | Nakamura, Takatoshi | 0 | vs. | Itou, Masahiro | 0 |
| 14 | Ozawa, Kensuke | 0 | vs. | suzuki, masahiro | 0 |
| 15 | Takebayashi, Tomo | 0 | vs. | Takahashi, Teruyoshi | 0 |
| 16 | Kato, Kei | 0 | vs. | Okada, Yoshikazu | 0 |
| 17 | Koseki, Kouta | 0 | vs. | Sasaki, Yuki | 0 |
| 18 | Sato, Kohei | 0 | vs. | Washimi, Kazuo | 0 |
| 19 | Masuno, Ryousuke | 0 | vs. | Ushikubo, Ken'ichi | 0 |
R1
| Table | Player | Opponent | |
| 1 | Oguri, Fumiaki | vs. | Tomoya, Motomura |
| 2 | Masuno, Ryousuke | vs. | Hirata, Minoru |
| 3 | Wada, Hiroya | vs. | Takahashi, Teruyoshi |
| 4 | Tozuka, Kouta | vs. | Chiba, Akio |
| 5 | Hishida, Hiroaki | vs. | Kawamata, Keisuke |
| 6 | Ushikubo, Ken'ichi | vs. | Saitou, Tomoharu |
| 7 | Kimura, Shigeki | vs. | Nakamura, Takatoshi |
| 8 | Sato, Kohei | vs. | Ueda, Katsuya |
| 9 | Takebayashi, Tomo | vs. | Nishihara, Hiroki |
| 10 | Imagawa, Hiromasa | vs. | suzuki, masahiro |
| 11 | Oohige, Tatsuya | vs. | Sasaki, Yuki |
| 12 | Ikawa, Yoshihiko | vs. | Hitomi, Masaaki |
| 13 | Okada, Yoshikazu | vs. | Mori, Shouta |
| 14 | saida, toshihiro | vs. | Kato, Kei |
| 15 | Itou, Masahiro | vs. | Tanaka, Satoe |
| 16 | Kitayama, Masaya | vs. | Kurakami, Shun |
| 17 | Washimi, Kazuo | vs. | Nakamichi, Daisuke |
| 18 | Ozawa, Kensuke | vs. | Ozawa, Takahiro |
| 19 | Koseki, Kouta | vs. | Yamamoto, Taku |
