イベントカバレージ
D-8
D-8 回戦対戦
R1 R2 R3 R4 R5 R6 R7 R8R8
| Table | Player | Points | Opponent | Points | |
| 101 | Sawade, Makoto | 18 | vs. | Se, Atsuo | 18 |
| 102 | Nakano, Yoshitaka | 16 | vs. | Shiroza, Shin'ichiro | 15 |
| 103 | Isayama, Yusuke | 15 | vs. | Wachi, Shinya | 15 |
| 104 | Yamamoto, Keiichi | 15 | vs. | Yanagisawa, Tadahiro | 13 |
| 105 | Moriya, Toshihiko | 12 | vs. | Matsuo, Keita | 12 |
| 106 | Yano, Kunihiro | 12 | vs. | Toyota, Shinpei | 12 |
| 107 | Suzuki, Akiyoshi | 12 | vs. | Ootsuki, Naofumi | 12 |
| 108 | Nakadate, Yasuyuki | 6 | vs. | Takao, Akinao | 9 |
| 109 | Sudou, Erika | 6 | vs. | Ando, Masahito | 9 |
| 110 | Mizuno, Shintaro | 9 | vs. | Kanakazawa, Takeshi | 9 |
| 111 | Miyauchi, Makoto | 9 | vs. | Izumiya, Yoshiaki | 9 |
R7
| Table | Player | Points | Opponent | Points | |
| 101 | Sawade, Makoto | 15 | vs. | Noguchi, Takashi | 15 |
| 102 | Isayama, Yusuke | 15 | vs. | Se, Atsuo | 15 |
| 103 | Nakano, Yoshitaka | 15 | vs. | Yanagisawa, Tadahiro | 12 |
| 104 | Shiroza, Shin'ichiro | 12 | vs. | Moriya, Toshihiko | 12 |
| 105 | Yamamoto, Keiichi | 12 | vs. | Suzuki, Akiyoshi | 12 |
| 106 | Wachi, Shinya | 12 | vs. | Mihashi, Takanobu | 9 |
| 107 | Yano, Kunihiro | 9 | vs. | Izumiya, Yoshiaki | 9 |
| 108 | Toyota, Shinpei | 9 | vs. | Miyauchi, Makoto | 9 |
| 109 | Matsuo, Keita | 9 | vs. | Kanakazawa, Takeshi | 9 |
| 110 | Takao, Akinao | 9 | vs. | Ootsuki, Naofumi | 9 |
| 111 | Ando, Masahito | 6 | vs. | Nakadate, Yasuyuki | 6 |
| 112 | Mizuno, Shintaro | 6 | vs. | Sudou, Erika | 6 |
R6
| Table | Player | Points | Opponent | Points | |
| 101 | Nakano, Yoshitaka | 15 | vs. | Isayama, Yusuke | 12 |
| 102 | Yanagisawa, Tadahiro | 12 | vs. | Sawade, Makoto | 12 |
| 103 | Shiroza, Shin'ichiro | 12 | vs. | Noguchi, Takashi | 12 |
| 104 | Se, Atsuo | 12 | vs. | Nishioka, Shotaro | 9 |
| 105 | Ishiyama, Yoshitaka | 9 | vs. | Moriya, Toshihiko | 9 |
| 106 | Takao, Akinao | 9 | vs. | Yamamoto, Keiichi | 9 |
| 107 | Wachi, Shinya | 9 | vs. | Matsuo, Keita | 9 |
| 108 | Suzuki, Akiyoshi | 9 | vs. | Yano, Kunihiro | 9 |
| 109 | Ootsuki, Naofumi | 9 | vs. | Miyauchi, Makoto | 6 |
| 110 | Sada, Kazutaka | 6 | vs. | Toyota, Shinpei | 6 |
| 111 | Kanakazawa, Takeshi | 6 | vs. | Sudou, Erika | 6 |
| 112 | Izumiya, Yoshiaki | 6 | vs. | Nakadate, Yasuyuki | 6 |
| 113 | Mihashi, Takanobu | 6 | vs. | Imai, Satoshi | 3 |
| 114 | Kawamura, Kento | 3 | vs. | Ando, Masahito | 3 |
| Mizuno, Shintaro | 3 | vs. | * BYE * |
R5
| Table | Player | Points | Opponent | Points | |
| 101 | Nakano, Yoshitaka | 12 | vs. | Sawade, Makoto | 12 |
| 102 | Itou, Ryou | 9 | vs. | Shiroza, Shin'ichiro | 9 |
| 103 | Ishiyama, Yoshitaka | 9 | vs. | Se, Atsuo | 9 |
| 104 | Suzuki, Akiyoshi | 9 | vs. | Yanagisawa, Tadahiro | 9 |
| 105 | Noguchi, Takashi | 9 | vs. | Matsuo, Keita | 9 |
| 106 | Isayama, Yusuke | 9 | vs. | Moriya, Toshihiko | 9 |
| 107 | Takao, Akinao | 6 | vs. | Toyota, Shinpei | 6 |
| 108 | Wachi, Shinya | 6 | vs. | Sada, Kazutaka | 6 |
| 109 | Ootsuki, Naofumi | 6 | vs. | Mihashi, Takanobu | 6 |
| 110 | Yamamoto, Keiichi | 6 | vs. | Sudou, Erika | 6 |
| 111 | Yano, Kunihiro | 6 | vs. | Miyauchi, Makoto | 6 |
| 112 | Nishioka, Shotaro | 6 | vs. | Kawamura, Kento | 3 |
| 113 | Nakadate, Yasuyuki | 3 | vs. | Mizuno, Shintaro | 3 |
| 114 | Izumiya, Yoshiaki | 3 | vs. | Takahira, Shunsuke | 3 |
| 115 | Kanakazawa, Takeshi | 3 | vs. | Ando, Masahito | 3 |
| Imai, Satoshi | 0 | * BYE * |
R4
| Table | Player | Points | Opponent | Points | |
| 101 | Isayama, Yusuke | 9 | vs. | Sawade, Makoto | 9 |
| 102 | Itou, Ryou | 9 | vs. | Nakano, Yoshitaka | 9 |
| 103 | Toyota, Shinpei | 6 | vs. | Ishiyama, Yoshitaka | 6 |
| 104 | Takao, Akinao | 6 | vs. | Yanagisawa, Tadahiro | 6 |
| 105 | Matsuo, Keita | 6 | vs. | Miyauchi, Makoto | 6 |
| 106 | Satou, Akihiko | 6 | vs. | Se, Atsuo | 6 |
| 107 | Moriya, Toshihiko | 6 | vs. | Sudou, Erika | 6 |
| 108 | Noguchi, Takashi | 6 | vs. | Sada, Kazutaka | 6 |
| 109 | Nishioka, Shotaro | 6 | vs. | Suzuki, Akiyoshi | 6 |
| 110 | Shiroza, Shin'ichiro | 6 | vs. | Yano, Kunihiro | 6 |
| 111 | Takahira, Shunsuke | 3 | vs. | Yamamoto, Keiichi | 3 |
| 112 | Nakadate, Yasuyuki | 3 | vs. | Watanabe, Yuuichi | 3 |
| 113 | Mihashi, Takanobu | 3 | vs. | Kinoshita, Tomohiro | 3 |
| 114 | Wachi, Shinya | 3 | vs. | Mizuno, Shintaro | 3 |
| 115 | Ootsuki, Naofumi | 3 | vs. | Ando, Masahito | 3 |
| 116 | Izumiya, Yoshiaki | 3 | vs. | Kawamura, Kento | 0 |
| 117 | Kanakazawa, Takeshi | 0 | vs. | Imai, Satoshi | 0 |
R3
| Table | Player | Points | Opponent | Points | |
| 101 | Isayama, Yusuke | 6 | vs. | Takao, Akinao | 6 |
| 102 | Ishiyama, Yoshitaka | 6 | vs. | Nakano, Yoshitaka | 6 |
| 103 | Itou, Ryou | 6 | vs. | Satou, Akihiko | 6 |
| 104 | Nishioka, Shotaro | 6 | vs. | Sawade, Makoto | 6 |
| 105 | Yano, Kunihiro | 6 | vs. | Moriya, Toshihiko | 3 |
| 106 | Shiroza, Shin'ichiro | 3 | vs. | Mihashi, Takanobu | 3 |
| 107 | Oiso, Masashi | 3 | vs. | Miyauchi, Makoto | 3 |
| 108 | Matsuo, Keita | 3 | vs. | Watanabe, Yuuichi | 3 |
| 109 | Mizuno, Shintaro | 3 | vs. | Sada, Kazutaka | 3 |
| 110 | Toyota, Shinpei | 3 | vs. | Ootsuki, Naofumi | 3 |
| 111 | Nakadate, Yasuyuki | 3 | vs. | Se, Atsuo | 3 |
| 112 | Suzuki, Akiyoshi | 3 | vs. | Honda, Jun'ichi | 3 |
| 113 | Yanagisawa, Tadahiro | 3 | vs. | Ando, Masahito | 3 |
| 114 | Takahira, Shunsuke | 3 | vs. | Sudou, Erika | 3 |
| 115 | Noguchi, Takashi | 3 | vs. | Tsuruta, Yoshiaki | 0 |
| 116 | Wachi, Shinya | 0 | vs. | Kawamura, Kento | 0 |
| 117 | Izumiya, Yoshiaki | 0 | vs. | Kanakazawa, Takeshi | 0 |
| 118 | Imai, Satoshi | 0 | vs. | Kinoshita, Tomohiro | 0 |
| 119 | Handa, Takuya | 0 | vs. | Yamamoto, Keiichi | 0 |
R2
| Table | Player | Points | Opponent | Points | |
| 101 | Matsuo, Keita | 3 | vs. | Satou, Akihiko | 3 |
| 102 | Yano, Kunihiro | 3 | vs. | Oiso, Masashi | 3 |
| 103 | Mihashi, Takanobu | 3 | vs. | Nakano, Yoshitaka | 3 |
| 104 | Sawade, Makoto | 3 | vs. | Toyota, Shinpei | 3 |
| 105 | Ishiyama, Yoshitaka | 3 | vs. | Mizuno, Shintaro | 3 |
| 106 | Itou, Ryou | 3 | vs. | Yanagisawa, Tadahiro | 3 |
| 107 | Takao, Akinao | 3 | vs. | Se, Atsuo | 3 |
| 108 | Ootsuki, Naofumi | 3 | vs. | Isayama, Yusuke | 3 |
| 109 | Takahira, Shunsuke | 3 | vs. | Nishioka, Shotaro | 3 |
| 110 | Honda, Jun'ichi | 3 | vs. | Moriya, Toshihiko | 0 |
| 111 | Miyauchi, Makoto | 0 | vs. | Yamamoto, Keiichi | 0 |
| 112 | Watanabe, Yuuichi | 0 | vs. | Imai, Satoshi | 0 |
| 113 | Sudou, Erika | 0 | vs. | Kinoshita, Tomohiro | 0 |
| 114 | Shiroza, Shin'ichiro | 0 | vs. | Kawamura, Kento | 0 |
| 115 | Sada, Kazutaka | 0 | vs. | Handa, Takuya | 0 |
| 116 | Wachi, Shinya | 0 | vs. | Noguchi, Takashi | 0 |
| 117 | Ando, Masahito | 0 | vs. | Izumiya, Yoshiaki | 0 |
| 118 | Kanakazawa, Takeshi | 0 | vs. | Nakadate, Yasuyuki | 0 |
| 119 | Suzuki, Akiyoshi | 0 | vs. | Tsuruta, Yoshiaki | 0 |
R1
| Table | Player | Opponent | |
| 101 | Kawamura, Kento | vs. | Itou, Ryou |
| 102 | Tsuruta, Yoshiaki | vs. | Ishiyama, Yoshitaka |
| 103 | Yanagisawa, Tadahiro | vs. | Shiroza, Shin'ichiro |
| 104 | Mizuno, Shintaro | vs. | Suzuki, Akiyoshi |
| 105 | Toyota, Shinpei | vs. | Kinoshita, Tomohiro |
| 106 | Satou, Akihiko | vs. | Miyauchi, Makoto |
| 107 | Moriya, Toshihiko | vs. | Nishioka, Shotaro |
| 108 | Ando, Masahito | vs. | Sawade, Makoto |
| 109 | Imai, Satoshi | vs. | Honda, Jun'ichi |
| 110 | Watanabe, Yuuichi | vs. | Yano, Kunihiro |
| 111 | Sada, Kazutaka | vs. | Takao, Akinao |
| 112 | Oiso, Masashi | vs. | Nakadate, Yasuyuki |
| 113 | Sudou, Erika | vs. | Matsuo, Keita |
| 114 | Se, Atsuo | vs. | Yamamoto, Keiichi |
| 115 | Nakano, Yoshitaka | vs. | Wachi, Shinya |
| 116 | Isayama, Yusuke | vs. | Kanakazawa, Takeshi |
| 117 | Mihashi, Takanobu | vs. | Handa, Takuya |
| 118 | Noguchi, Takashi | vs. | Takahira, Shunsuke |
| 119 | Ootsuki, Naofumi | vs. | Izumiya, Yoshiaki |
