イベントカバレージ
E-8
E-8 回戦対戦
R1 R2 R3 R4 R5 R6 R7 R8R8
| Table | Player | Points | Opponent | Points | |
| 120 | Gotou, Yuusei | 21 | vs. | Tamura, Ryou | 15 |
| 121 | Kobayashi, Takahito | 18 | vs. | Kuroda, Masashiro | 15 |
| 122 | Ito, Takasumi | 15 | vs. | Nakajima, Takumi | 15 |
| 123 | Oono, Isao | 15 | vs. | Muneta, Yasutoshi | 15 |
| 124 | Tomii, Tsubasa | 12 | vs. | Ideue, Tetsuya | 12 |
| 125 | Takeda, Teruhisa | 12 | vs. | Chiba, Ryou | 12 |
| 126 | Asano, Kyosuke | 12 | vs. | Abe, Shinji | 12 |
| 127 | Amao, Hiroshi | 12 | vs. | Matsuda, Tomohiro | 12 |
| 128 | Sugita, Daichi | 6 | vs. | Shiota, Fumihiko | 9 |
| 129 | Fukushima, Masataka | 6 | vs. | Yagi, Takuya | 9 |
| 130 | Omori, Wataru | 5 | vs. | Sasamoto, Yuko | 9 |
| 131 | Tamura, Youhei | 9 | vs. | Matsuo, Ayumi | 9 |
| Tamahashi, Naoki | 9 | * BYE * |
R7
| Table | Player | Points | Opponent | Points | |
| 120 | Gotou, Yuusei | 18 | vs. | Kuroda, Masashiro | 15 |
| 121 | Kobayashi, Takahito | 15 | vs. | Takeda, Teruhisa | 12 |
| 122 | Oono, Isao | 12 | vs. | Shimada, Atsuki | 12 |
| 123 | Muneta, Yasutoshi | 12 | vs. | Hattori, Kenta | 12 |
| 124 | Tomii, Tsubasa | 12 | vs. | Ito, Takasumi | 12 |
| 125 | Ideue, Tetsuya | 12 | vs. | Tamura, Ryou | 12 |
| 126 | Nakajima, Takumi | 12 | vs. | Chiba, Ryou | 12 |
| 127 | Amao, Hiroshi | 9 | vs. | Matsuo, Ayumi | 9 |
| 128 | Asano, Kyosuke | 9 | vs. | Shiota, Fumihiko | 9 |
| 129 | Tamahashi, Naoki | 9 | vs. | Abe, Shinji | 9 |
| 130 | Matsuda, Tomohiro | 9 | vs. | Fukushima, Masataka | 6 |
| 131 | Yagi, Takuya | 6 | vs. | Uchida, Yuki | 6 |
| 132 | Sasamoto, Yuko | 6 | vs. | Sugita, Daichi | 6 |
| 133 | Tamura, Youhei | 6 | vs. | Omori, Wataru | 5 |
R6
| Table | Player | Points | Opponent | Points | |
| 120 | Gotou, Yuusei | 15 | vs. | Ideue, Tetsuya | 12 |
| 121 | Kuroda, Masashiro | 12 | vs. | Shimada, Atsuki | 12 |
| 122 | Hattori, Kenta | 12 | vs. | Kobayashi, Takahito | 12 |
| 123 | Tamura, Ryou | 12 | vs. | Ito, Takasumi | 9 |
| 124 | Tomii, Tsubasa | 9 | vs. | Shiota, Fumihiko | 9 |
| 125 | Matsuo, Ayumi | 9 | vs. | Nakajima, Takumi | 9 |
| 126 | Muneta, Yasutoshi | 9 | vs. | Asano, Kyosuke | 9 |
| 127 | Abe, Shinji | 9 | vs. | Takeda, Teruhisa | 9 |
| 128 | Chiba, Ryou | 9 | vs. | Tamahashi, Naoki | 9 |
| 129 | Oono, Isao | 9 | vs. | Sasamoto, Yuko | 6 |
| 130 | Matsuda, Tomohiro | 6 | vs. | Uchida, Yuki | 6 |
| 131 | Amao, Hiroshi | 6 | vs. | Kumagai, Riku | 6 |
| 132 | Tamura, Youhei | 3 | vs. | Yagi, Takuya | 6 |
| 133 | Sugita, Daichi | 3 | vs. | Omori, Wataru | 5 |
| Fukushima, Masataka | 3 | vs. | * BYE * |
R5
| Table | Player | Points | Opponent | Points | |
| 120 | Hattori, Kenta | 12 | vs. | Gotou, Yuusei | 12 |
| 121 | Tamura, Ryou | 9 | vs. | Matsuo, Ayumi | 9 |
| 122 | Kuroda, Masashiro | 9 | vs. | Ito, Takasumi | 9 |
| 123 | Ideue, Tetsuya | 9 | vs. | Muneta, Yasutoshi | 9 |
| 124 | Kobayashi, Takahito | 9 | vs. | Nakajima, Takumi | 9 |
| 125 | Shimada, Atsuki | 9 | vs. | Abe, Shinji | 9 |
| 126 | Takeuchi, Ryouta | 6 | vs. | Asano, Kyosuke | 6 |
| 127 | Tamahashi, Naoki | 6 | vs. | Sasamoto, Yuko | 6 |
| 128 | Takeda, Teruhisa | 6 | vs. | Uchida, Yuki | 6 |
| 129 | Tomii, Tsubasa | 6 | vs. | Furuya, Yuuki | 6 |
| 130 | Chiba, Ryou | 6 | vs. | Amao, Hiroshi | 6 |
| 131 | Kumagai, Riku | 6 | vs. | Oono, Isao | 6 |
| 132 | Shiota, Fumihiko | 6 | vs. | Fukushima, Masataka | 3 |
| 133 | Sugita, Daichi | 3 | vs. | Yagi, Takuya | 3 |
| 134 | Tamura, Youhei | 3 | vs. | Matsuda, Tomohiro | 3 |
| Omori, Wataru | 2 | * BYE * |
R4
| Table | Player | Points | Opponent | Points | |
| 120 | Ito, Takasumi | 9 | vs. | Gotou, Yuusei | 9 |
| 121 | Hattori, Kenta | 9 | vs. | Abe, Shinji | 9 |
| 122 | Ideue, Tetsuya | 9 | vs. | Shimada, Atsuki | 6 |
| 123 | Nakajima, Takumi | 6 | vs. | Takeda, Teruhisa | 6 |
| 124 | Furuya, Yuuki | 6 | vs. | Muneta, Yasutoshi | 6 |
| 125 | Matsuo, Ayumi | 6 | vs. | Takeuchi, Ryouta | 6 |
| 126 | Kuroda, Masashiro | 6 | vs. | Sasamoto, Yuko | 6 |
| 127 | Tamura, Ryou | 6 | vs. | Tomii, Tsubasa | 6 |
| 128 | Kobayashi, Takahito | 6 | vs. | Tamahashi, Naoki | 6 |
| 129 | Oono, Isao | 3 | vs. | Fukushima, Masataka | 3 |
| 130 | Yagi, Takuya | 3 | vs. | Amao, Hiroshi | 3 |
| 131 | Tamura, Youhei | 3 | vs. | Kumagai, Riku | 3 |
| 132 | Asano, Kyosuke | 3 | vs. | Yokomizo, Gouki | 3 |
| 133 | Matsuda, Tomohiro | 3 | vs. | Shiota, Fumihiko | 3 |
| 134 | Nagakita, Makoto | 3 | vs. | Chiba, Ryou | 3 |
| 135 | Uchida, Yuki | 3 | vs. | Omori, Wataru | 2 |
| 136 | Itou, Keigo | 1 | vs. | Ogata, Shouichirou | 1 |
| Sugita, Daichi | 0 | * BYE * |
R3
| Table | Player | Points | Opponent | Points | |
| 120 | Tomii, Tsubasa | 6 | vs. | Gotou, Yuusei | 6 |
| 121 | Ideue, Tetsuya | 6 | vs. | Kuroda, Masashiro | 6 |
| 122 | Matsuo, Ayumi | 6 | vs. | Hattori, Kenta | 6 |
| 123 | Abe, Shinji | 6 | vs. | Sasamoto, Yuko | 6 |
| 124 | Ito, Takasumi | 6 | vs. | Yokomizo, Gouki | 3 |
| 125 | Amao, Hiroshi | 3 | vs. | Shimada, Atsuki | 3 |
| 126 | Takeda, Teruhisa | 3 | vs. | Asano, Kyosuke | 3 |
| 127 | Takeuchi, Ryouta | 3 | vs. | Chiba, Ryou | 3 |
| 128 | Seki, Kazuhiko | 3 | vs. | Nakajima, Takumi | 3 |
| 129 | Kumagai, Riku | 3 | vs. | Furuya, Yuuki | 3 |
| 130 | Muneta, Yasutoshi | 3 | vs. | Yagi, Takuya | 3 |
| 131 | Tamura, Ryou | 3 | vs. | Tamura, Youhei | 3 |
| 132 | Oono, Isao | 3 | vs. | Kobayashi, Takahito | 3 |
| 133 | Tamahashi, Naoki | 3 | vs. | Matsuda, Tomohiro | 3 |
| 134 | Omori, Wataru | 1 | vs. | Ogata, Shouichirou | 0 |
| 135 | Itou, Keigo | 1 | vs. | Uchida, Yuki | 0 |
| 136 | Mitamura, Kazuya | 0 | vs. | Shiota, Fumihiko | 0 |
| 137 | Nagakita, Makoto | 0 | vs. | Kainuma, Shigeru | 0 |
| 138 | Fukushima, Masataka | 0 | vs. | Sugita, Daichi | 0 |
R2
| Table | Player | Points | Opponent | Points | |
| 120 | Matsuda, Tomohiro | 3 | vs. | Ito, Takasumi | 3 |
| 121 | Kuroda, Masashiro | 3 | vs. | Asano, Kyosuke | 3 |
| 122 | Yagi, Takuya | 3 | vs. | Sasamoto, Yuko | 3 |
| 123 | Kobayashi, Takahito | 3 | vs. | Gotou, Yuusei | 3 |
| 124 | Nakajima, Takumi | 3 | vs. | Tomii, Tsubasa | 3 |
| 125 | Tamahashi, Naoki | 3 | vs. | Matsuo, Ayumi | 3 |
| 126 | Amao, Hiroshi | 3 | vs. | Abe, Shinji | 3 |
| 127 | Chiba, Ryou | 3 | vs. | Ideue, Tetsuya | 3 |
| 128 | Hattori, Kenta | 3 | vs. | Shimada, Atsuki | 3 |
| 129 | Takeda, Teruhisa | 3 | vs. | Takeuchi, Ryouta | 0 |
| 130 | Tamura, Ryou | 0 | vs. | Ogata, Shouichirou | 0 |
| 131 | Kumagai, Riku | 0 | vs. | Nagakita, Makoto | 0 |
| 132 | Oono, Isao | 0 | vs. | Kainuma, Shigeru | 0 |
| 133 | Uchida, Yuki | 0 | vs. | Seki, Kazuhiko | 0 |
| 134 | Yokomizo, Gouki | 0 | vs. | Mitamura, Kazuya | 0 |
| 135 | Muneta, Yasutoshi | 0 | vs. | Shiota, Fumihiko | 0 |
| 136 | Furuya, Yuuki | 0 | vs. | Fukushima, Masataka | 0 |
| 137 | Itou, Keigo | 0 | vs. | Omori, Wataru | 0 |
| 138 | Tamura, Youhei | 0 | vs. | Sugita, Daichi | 0 |
R1
| Table | Player | Opponent | |
| 120 | Kumagai, Riku | vs. | Tamahashi, Naoki |
| 121 | Ogata, Shouichirou | vs. | Ideue, Tetsuya |
| 122 | Mitamura, Kazuya | vs. | Nakajima, Takumi |
| 123 | Tamura, Ryou | vs. | Kuroda, Masashiro |
| 124 | Uchida, Yuki | vs. | Ito, Takasumi |
| 125 | Matsuda, Tomohiro | vs. | Furuya, Yuuki |
| 126 | Shiota, Fumihiko | vs. | Gotou, Yuusei |
| 127 | Matsuo, Ayumi | vs. | Muneta, Yasutoshi |
| 128 | Nagakita, Makoto | vs. | Takeda, Teruhisa |
| 129 | Yagi, Takuya | vs. | Kainuma, Shigeru |
| 130 | Hattori, Kenta | vs. | Seki, Kazuhiko |
| 131 | Takeuchi, Ryouta | vs. | Sasamoto, Yuko |
| 132 | Tomii, Tsubasa | vs. | Oono, Isao |
| 133 | Asano, Kyosuke | vs. | Sugita, Daichi |
| 134 | Chiba, Ryou | vs. | Omori, Wataru |
| 135 | Yokomizo, Gouki | vs. | Abe, Shinji |
| 136 | Kobayashi, Takahito | vs. | Fukushima, Masataka |
| 137 | Amao, Hiroshi | vs. | Tamura, Youhei |
| 138 | Itou, Keigo | vs. | Shimada, Atsuki |
