イベントカバレージ
G-8
G-8 回戦対戦
R1 R2 R3 R4 R5 R6 R7 R8R8
| Table | Player | Points | Opponent | Points | |
| 28 | Yamamoto, Akimasa | 21 | vs. | Yanase, Kaname | 16 |
| 29 | Matsubara, Takeyuki | 18 | vs. | matsuura, hiroyuki | 16 |
| 30 | Yoshikawa, Yuta | 15 | vs. | Naka, Yoshihiro | 15 |
| 31 | Hirayama, Atsushi | 15 | vs. | Feng, Qianxin | 15 |
| 32 | Yoda, Kazuya | 15 | vs. | Oodan, Takeshi | 13 |
| 33 | Harano, Takahiro | 12 | vs. | Watanabe, Ryuuji | 12 |
| 34 | miyamoto, hiroya | 12 | vs. | Watanabe, Takanori | 12 |
| 35 | Shimada, Masahiko | 12 | vs. | Katsu, Masahiro | 12 |
| 36 | Suzuki, Taiki | 12 | vs. | Seki, Fujio | 12 |
| 37 | Yamamoto, Sadaaki | 12 | vs. | Abe, Ken'ichi | 10 |
| 38 | Kotouge, Tatsuya | 12 | vs. | Goto, Satoshi | 12 |
| 39 | Ishikawa, Takahiro | 9 | vs. | Akagi, Takaaki | 9 |
| 40 | Osumi, Keigo | 9 | vs. | Ogawa, Hiroyuki | 9 |
| 41 | Sekine, Kiyotaka | 9 | vs. | Toyota, Hiroki | 9 |
| 42 | Mayaguchi, Masaru | 9 | vs. | Kurusu, Kazuki | 9 |
| 43 | Mizuno, Yuuta | 7 | vs. | Kanekiyo, Ryusuke | 7 |
| 44 | Gotou, Hiroaki | 7 | vs. | Tanaka, Tomonori | 6 |
| 45 | Ookubo, Hironobu | 6 | vs. | Matsuda, Atsushi | 6 |
| Kinpara, Tsunahiro | 3 | * BYE * |
R7
| Table | Player | Points | Opponent | Points | |
| 28 | Yamamoto, Akimasa | 18 | vs. | Hirayama, Atsushi | 15 |
| 29 | Yoda, Kazuya | 15 | vs. | Matsubara, Takeyuki | 15 |
| 30 | matsuura, hiroyuki | 13 | vs. | Harano, Takahiro | 12 |
| 31 | Yanase, Kaname | 13 | vs. | Watanabe, Takanori | 12 |
| 32 | Feng, Qianxin | 12 | vs. | miyamoto, hiroya | 12 |
| 33 | Yoshikawa, Yuta | 12 | vs. | Mori, Junpei | 12 |
| 34 | Naka, Yoshihiro | 12 | vs. | Yamamoto, Sadaaki | 12 |
| 35 | Katsu, Masahiro | 12 | vs. | Oodan, Takeshi | 10 |
| 36 | Kotouge, Tatsuya | 9 | vs. | Akagi, Takaaki | 9 |
| 37 | Mayaguchi, Masaru | 9 | vs. | Goto, Satoshi | 9 |
| 38 | Shimada, Masahiko | 9 | vs. | Osumi, Keigo | 9 |
| 39 | Kurusu, Kazuki | 9 | vs. | Suzuki, Taiki | 9 |
| 40 | Sekine, Kiyotaka | 9 | vs. | Watanabe, Ryuuji | 9 |
| 41 | Ishikawa, Takahiro | 9 | vs. | Seki, Fujio | 9 |
| 42 | Suzuki, Hiroumi | 7 | vs. | Abe, Ken'ichi | 7 |
| 43 | Toyota, Hiroki | 6 | vs. | Tanaka, Tomonori | 6 |
| 44 | Mizuno, Yuuta | 6 | vs. | Gotou, Hiroaki | 6 |
| 45 | Ogawa, Hiroyuki | 6 | vs. | Kinpara, Tsunahiro | 3 |
| 46 | Matsuda, Atsushi | 6 | vs. | Kanekiyo, Ryusuke | 4 |
| Ookubo, Hironobu | 3 | * BYE * |
R6
| Table | Player | Points | Opponent | Points | |
| 28 | Matsubara, Takeyuki | 15 | vs. | Yamamoto, Akimasa | 15 |
| 29 | matsuura, hiroyuki | 12 | vs. | Yanase, Kaname | 12 |
| 30 | Mori, Junpei | 12 | vs. | Yoda, Kazuya | 12 |
| 31 | miyamoto, hiroya | 12 | vs. | Hirayama, Atsushi | 12 |
| 32 | Naka, Yoshihiro | 12 | vs. | Harano, Takahiro | 9 |
| 33 | Osumi, Keigo | 9 | vs. | Watanabe, Takanori | 9 |
| 34 | Seki, Fujio | 9 | vs. | Yoshikawa, Yuta | 9 |
| 35 | Kotouge, Tatsuya | 9 | vs. | Yamamoto, Sadaaki | 9 |
| 36 | Katsu, Masahiro | 9 | vs. | Akagi, Takaaki | 9 |
| 37 | Feng, Qianxin | 9 | vs. | Watanabe, Ryuuji | 9 |
| 38 | Goto, Satoshi | 9 | vs. | Oodan, Takeshi | 7 |
| 39 | Shimada, Masahiko | 6 | vs. | Suzuki, Hiroumi | 7 |
| 40 | Toyota, Hiroki | 6 | vs. | Kurusu, Kazuki | 6 |
| 41 | Mayaguchi, Masaru | 6 | vs. | Mizuno, Yuuta | 6 |
| 42 | Sekine, Kiyotaka | 6 | vs. | Iwasawa, Fumiya | 6 |
| 43 | Ishikawa, Takahiro | 6 | vs. | Tanaka, Tomonori | 6 |
| 44 | Matsuda, Atsushi | 6 | vs. | Suzuki, Taiki | 6 |
| 45 | Kinpara, Tsunahiro | 3 | vs. | Abe, Ken'ichi | 4 |
| 46 | Ogawa, Hiroyuki | 3 | vs. | Ookubo, Hironobu | 3 |
| 47 | Kanekiyo, Ryusuke | 4 | vs. | Gotou, Hiroaki | 3 |
R5
| Table | Player | Points | Opponent | Points | |
| 28 | Yoda, Kazuya | 12 | vs. | Yamamoto, Akimasa | 12 |
| 29 | Matsubara, Takeyuki | 12 | vs. | Yamamoto, Sadaaki | 9 |
| 30 | Mori, Junpei | 9 | vs. | Hosoiri, Yoshihito | 9 |
| 31 | Katsu, Masahiro | 9 | vs. | matsuura, hiroyuki | 9 |
| 32 | Oosawa, Jun (Tokyo) | 9 | vs. | Naka, Yoshihiro | 9 |
| 33 | miyamoto, hiroya | 9 | vs. | Harano, Takahiro | 9 |
| 34 | Yoshikawa, Yuta | 9 | vs. | Yanase, Kaname | 9 |
| 35 | Hirayama, Atsushi | 9 | vs. | Oodan, Takeshi | 7 |
| 36 | Kotouge, Tatsuya | 6 | vs. | Shimada, Masahiko | 6 |
| 37 | Suzuki, Taiki | 6 | vs. | Goto, Satoshi | 6 |
| 38 | Ishikawa, Takahiro | 6 | vs. | Osumi, Keigo | 6 |
| 39 | Mayaguchi, Masaru | 6 | vs. | Akagi, Takaaki | 6 |
| 40 | Tanaka, Tomonori | 6 | vs. | Watanabe, Ryuuji | 6 |
| 41 | Iwasawa, Fumiya | 6 | vs. | Seki, Fujio | 6 |
| 42 | Watanabe, Takanori | 6 | vs. | Kurusu, Kazuki | 6 |
| 43 | Mizuno, Yuuta | 6 | vs. | Feng, Qianxin | 6 |
| 44 | Suzuki, Hiroumi | 4 | vs. | Kinpara, Tsunahiro | 3 |
| 45 | Matsuda, Atsushi | 3 | vs. | Ogawa, Hiroyuki | 3 |
| 46 | Kanekiyo, Ryusuke | 3 | vs. | Abe, Ken'ichi | 3 |
| 47 | Ueda, Takuya | 3 | vs. | Takahashi, Ryou | 3 |
| 48 | Ookubo, Hironobu | 3 | vs. | Sekine, Kiyotaka | 3 |
| 49 | Miura, Mamoru | 3 | vs. | Toyota, Hiroki | 3 |
| 50 | Sekine, Nobuaki | 0 | vs. | Gotou, Hiroaki | 0 |
R4
| Table | Player | Points | Opponent | Points | |
| 28 | miyamoto, hiroya | 9 | vs. | Yoda, Kazuya | 9 |
| 29 | matsuura, hiroyuki | 9 | vs. | Yamamoto, Akimasa | 9 |
| 30 | Harano, Takahiro | 9 | vs. | Matsubara, Takeyuki | 9 |
| 31 | Osumi, Keigo | 6 | vs. | Hirayama, Atsushi | 6 |
| 32 | Hosoiri, Yoshihito | 6 | vs. | Watanabe, Ryuuji | 6 |
| 33 | Mayaguchi, Masaru | 6 | vs. | Katsu, Masahiro | 6 |
| 34 | Naka, Yoshihiro | 6 | vs. | Mizuno, Yuuta | 6 |
| 35 | Asano, Kouichi | 6 | vs. | Yanase, Kaname | 6 |
| 36 | Goto, Satoshi | 6 | vs. | Yoshikawa, Yuta | 6 |
| 37 | Tanaka, Tomonori | 6 | vs. | Yamamoto, Sadaaki | 6 |
| 38 | Oosawa, Jun (Tokyo) | 6 | vs. | Ishikawa, Takahiro | 6 |
| 39 | Feng, Qianxin | 6 | vs. | Mori, Junpei | 6 |
| 40 | Watanabe, Yuuya | 6 | vs. | Oodan, Takeshi | 4 |
| 41 | Yamashita, Hidetoshi | 3 | vs. | Seki, Fujio | 3 |
| 42 | Sekine, Kiyotaka | 3 | vs. | Akagi, Takaaki | 3 |
| 43 | Matsuda, Atsushi | 3 | vs. | Iwasawa, Fumiya | 3 |
| 44 | Watanabe, Takanori | 3 | vs. | Toyota, Hiroki | 3 |
| 45 | Kotouge, Tatsuya | 3 | vs. | Kanekiyo, Ryusuke | 3 |
| 46 | Ookubo, Hironobu | 3 | vs. | Suzuki, Taiki | 3 |
| 47 | Kinpara, Tsunahiro | 3 | vs. | Kurusu, Kazuki | 3 |
| 48 | Shimada, Masahiko | 3 | vs. | Abe, Ken'ichi | 3 |
| 49 | Miura, Mamoru | 3 | vs. | Suzuki, Hiroumi | 1 |
| 50 | Ogawa, Hiroyuki | 0 | vs. | Gotou, Hiroaki | 0 |
| 51 | Takahashi, Ryou | 0 | vs. | Sekine, Nobuaki | 0 |
| Ueda, Takuya | 0 | * BYE * |
R3
| Table | Player | Points | Opponent | Points | |
| 28 | matsuura, hiroyuki | vs. | Hirayama, Atsushi | ||
| 29 | Tanaka, Tomonori | vs. | miyamoto, hiroya | ||
| 30 | Matsubara, Takeyuki | vs. | Mayaguchi, Masaru | ||
| 31 | Harano, Takahiro | vs. | Asano, Kouichi | ||
| 32 | Yoda, Kazuya | vs. | Ishikawa, Takahiro | ||
| 33 | Yamamoto, Akimasa | vs. | Naka, Yoshihiro | ||
| 34 | Oodan, Takeshi | vs. | Yoshikawa, Yuta | ||
| 35 | Matsuda, Atsushi | vs. | Feng, Qianxin | ||
| 36 | Toyota, Hiroki | vs. | Hosoiri, Yoshihito | ||
| 37 | Oosawa, Jun (Tokyo) | vs. | Ookubo, Hironobu | ||
| 38 | Yamamoto, Sadaaki | vs. | Akagi, Takaaki | ||
| 39 | Kotouge, Tatsuya | vs. | Osumi, Keigo | ||
| 40 | Iwasawa, Fumiya | vs. | Watanabe, Ryuuji | ||
| 41 | Mori, Junpei | vs. | Seki, Fujio | ||
| 42 | Suzuki, Taiki | vs. | Yanase, Kaname | ||
| 43 | Watanabe, Yuuya | vs. | Sekine, Kiyotaka | ||
| 44 | Kinpara, Tsunahiro | vs. | Katsu, Masahiro | ||
| 45 | Shimada, Masahiko | vs. | Mizuno, Yuuta | ||
| 46 | Goto, Satoshi | vs. | Suzuki, Hiroumi | ||
| 47 | Gotou, Hiroaki | vs. | Miura, Mamoru | ||
| 48 | Ueda, Takuya | vs. | Watanabe, Takanori | ||
| 49 | Kanekiyo, Ryusuke | vs. | Ogawa, Hiroyuki | ||
| 50 | Oomori, Ken'ichirou | vs. | Kurusu, Kazuki | ||
| 51 | Takahashi, Ryou | vs. | Abe, Ken'ichi | ||
| 52 | Yamashita, Hidetoshi | vs. | Sekine, Nobuaki |
R2
| Table | Player | Points | Opponent | Points |
| 28 | Hosoiri, Yoshihito | vs. | miyamoto, hiroya |
| 29 | Yamamoto, Sadaaki | vs. | Hirayama, Atsushi |
| 30 | Yamamoto, Akimasa | vs. | Kinpara, Tsunahiro |
| 31 | Kotouge, Tatsuya | vs. | Harano, Takahiro |
| 32 | Ishikawa, Takahiro | vs. | Yanase, Kaname |
| 33 | Akagi, Takaaki | vs. | Matsubara, Takeyuki |
| 34 | Mayaguchi, Masaru | vs. | Mori, Junpei |
| 35 | Matsuda, Atsushi | vs. | Naka, Yoshihiro |
| 36 | Tanaka, Tomonori | vs. | Suzuki, Taiki |
| 37 | Yoda, Kazuya | vs. | Iwasawa, Fumiya |
| 38 | Oosawa, Jun (Tokyo) | vs. | Asano, Kouichi |
| 39 | Ookubo, Hironobu | vs. | matsuura, hiroyuki |
| 40 | Oodan, Takeshi | vs. | Suzuki, Hiroumi |
| 41 | Yoshikawa, Yuta | vs. | Takahashi, Ryou |
| 42 | Miura, Mamoru | vs. | Watanabe, Yuuya |
| 43 | Yamashita, Hidetoshi | vs. | Katsu, Masahiro |
| 44 | Kanekiyo, Ryusuke | vs. | Toyota, Hiroki |
| 45 | Ogawa, Hiroyuki | vs. | Shimada, Masahiko |
| 46 | Abe, Ken'ichi | vs. | Mizuno, Yuuta |
| 47 | Feng, Qianxin | vs. | Gotou, Hiroaki |
| 48 | Sekine, Kiyotaka | vs. | Watanabe, Takanori |
| 49 | Ueda, Takuya | vs. | Goto, Satoshi |
| 50 | Seki, Fujio | vs. | Sekine, Nobuaki |
| 51 | Kurusu, Kazuki | vs. | Osumi, Keigo |
| 52 | Watanabe, Ryuuji | vs. | Oomori, Ken'ichirou |
R1
| Table | Player | Opponent | |
| 26 | Hirayama, Atsushi | vs. | Watanabe, Ryuuji |
| 27 | Gotou, Hiroaki | vs. | Mayaguchi, Masaru |
| 28 | Oosawa, Jun (Tokyo) | vs. | Abe, Ken'ichi |
| 29 | Watanabe, Yuuya | vs. | Matsuda, Atsushi |
| 30 | Kurusu, Kazuki | vs. | Yoda, Kazuya |
| 31 | Yoshikawa, Yuta | vs. | Suzuki, Taiki |
| 32 | Shimada, Masahiko | vs. | miyamoto, hiroya |
| 33 | Toyota, Hiroki | vs. | Asano, Kouichi |
| 34 | Ishikawa, Takahiro | vs. | Ogawa, Hiroyuki |
| 35 | Sekine, Nobuaki | vs. | Ookubo, Hironobu |
| 36 | Feng, Qianxin | vs. | Kinpara, Tsunahiro |
| 37 | Watanabe, Takanori | vs. | Harano, Takahiro |
| 38 | Sekine, Kiyotaka | vs. | Oodan, Takeshi |
| 39 | Yamamoto, Akimasa | vs. | Miura, Mamoru |
| 40 | Katsu, Masahiro | vs. | Iwasawa, Fumiya |
| 41 | Yanase, Kaname | vs. | Yamashita, Hidetoshi |
| 42 | Yamamoto, Sadaaki | vs. | Goto, Satoshi |
| 43 | Ueda, Takuya | vs. | Naka, Yoshihiro |
| 44 | Mizuno, Yuuta | vs. | matsuura, hiroyuki |
| 45 | Tanaka, Tomonori | vs. | Seki, Fujio |
| 46 | Suzuki, Hiroumi | vs. | Akagi, Takaaki |
| 47 | Kanekiyo, Ryusuke | vs. | Matsubara, Takeyuki |
| 48 | Mori, Junpei | vs. | Oomori, Ken'ichirou |
| 49 | Kotouge, Tatsuya | vs. | Takahashi, Ryou |
| 50 | Osumi, Keigo | vs. | Hosoiri, Yoshihito |
