イベントカバレージ
H-8
H-8 回戦対戦
R1 R2 R3 R4 R5 R6 R7 R8R8
| Table | Player | Points | Opponent | Points | |
| 101 | Satou, Masanori | 21 | vs. | Fukui, Kentarou | 15 |
| 102 | Matsumoto, Fumiya | 18 | vs. | Arai, Daisuke | 18 |
| 103 | Nakayama, Takatsugu | 15 | vs. | Nakada, Naoki | 15 |
| 104 | Iwasaki, Yuusuke | 15 | vs. | Kawakami, Kazuto | 15 |
| 105 | Itou, Takanori | 15 | vs. | Nakamura, Jun'ya | 12 |
| 106 | Kumita, Ryoki | 13 | vs. | Tezuka, Yuuki | 12 |
| 107 | Oikawa, Masafumi | 12 | vs. | Suzuki, Nobuyoshi | 12 |
| 108 | Yasuda, Masayuki | 12 | vs. | Hibino, Yasutaka | 12 |
| 109 | Hayata, Akira | 12 | vs. | Miyajima, Jyun'ichi | 11 |
| 110 | Masuyama, Takuya | 10 | vs. | Kobashi, Motoki | 9 |
| 111 | Osawa, Jun (Nagano) | 10 | vs. | Sunada, Shougo | 9 |
| 112 | Yamada, Yasushi | 9 | vs. | Yamada, Hiroki | 9 |
| 113 | Yamano, Tomoya | 9 | vs. | Noguchi, Keita | 8 |
| 114 | Yamazaki, Takahiro | 6 | vs. | Tomoe, Ginpei | 6 |
| 115 | Ichikawa, Norikazu | 6 | vs. | Tanaka, Kouichi | 6 |
| Yakugawa, Ryuusei | 4 | * BYE * |
R7
| Table | Player | Points | Opponent | Points | |
| 101 | Satou, Masanori | 18 | vs. | Kawakami, Kazuto | 15 |
| 102 | Matsumoto, Fumiya | 15 | vs. | Iwasaki, Yuusuke | 15 |
| 103 | Arai, Daisuke | 15 | vs. | Hayata, Akira | 12 |
| 104 | Fukui, Kentarou | 12 | vs. | Oikawa, Masafumi | 12 |
| 105 | Miyasita, Naoyuki | 12 | vs. | Nakayama, Takatsugu | 12 |
| 106 | Nakada, Naoki | 12 | vs. | Nakamura, Jun'ya | 12 |
| 107 | Suzuki, Nobuyoshi | 12 | vs. | Itou, Takanori | 12 |
| 108 | Miyajima, Jyun'ichi | 11 | vs. | Itou, Wataru | 9 |
| 109 | Kumita, Ryoki | 10 | vs. | Kobashi, Motoki | 9 |
| 110 | Hibino, Yasutaka | 9 | vs. | Yamada, Yasushi | 9 |
| 111 | Yasuda, Masayuki | 9 | vs. | Yamano, Tomoya | 9 |
| 112 | Tezuka, Yuuki | 9 | vs. | Yamada, Hiroki | 9 |
| 113 | Osawa, Jun (Nagano) | 7 | vs. | Yamazaki, Takahiro | 6 |
| 114 | Masuyama, Takuya | 7 | vs. | Tomoe, Ginpei | 6 |
| 115 | Sunada, Shougo | 6 | vs. | Tanaka, Kouichi | 6 |
| 116 | sato, hiroshi | 6 | vs. | Noguchi, Keita | 5 |
| 117 | Yakugawa, Ryuusei | 4 | vs. | Ichikawa, Norikazu | 3 |
R6
| Table | Player | Points | Opponent | Points | |
| 101 | Satou, Masanori | 15 | vs. | Arai, Daisuke | 15 |
| 102 | Iwasaki, Yuusuke | 12 | vs. | Hayata, Akira | 12 |
| 103 | Matsumoto, Fumiya | 12 | vs. | Oikawa, Masafumi | 12 |
| 104 | Kawakami, Kazuto | 12 | vs. | Itou, Takanori | 12 |
| 105 | Miyajima, Jyun'ichi | 10 | vs. | Kumita, Ryoki | 9 |
| 106 | Kitagawa, Tomoaki | 10 | vs. | Fukui, Kentarou | 9 |
| 107 | Nakamura, Jun'ya | 9 | vs. | Shimizu, Naoki | 9 |
| 108 | Suzuki, Nobuyoshi | 9 | vs. | Yamano, Tomoya | 9 |
| 109 | Nakamura, Atsushi | 9 | vs. | Miyasita, Naoyuki | 9 |
| 110 | Kobashi, Motoki | 9 | vs. | Nakayama, Takatsugu | 9 |
| 111 | Yamada, Hiroki | 9 | vs. | Nakada, Naoki | 9 |
| 112 | Masuyama, Takuya | 7 | vs. | Itou, Wataru | 6 |
| 113 | Sunada, Shougo | 6 | vs. | Yamada, Yasushi | 6 |
| 114 | Tanaka, Kouichi | 6 | vs. | Hibino, Yasutaka | 6 |
| 115 | Yasuda, Masayuki | 6 | vs. | sato, hiroshi | 6 |
| 116 | Tezuka, Yuuki | 6 | vs. | Yamazaki, Takahiro | 6 |
| 117 | Kitabayashi, Nobuyuki | 6 | vs. | Osawa, Jun (Nagano) | 4 |
| 118 | Noguchi, Keita | 4 | vs. | Yakugawa, Ryuusei | 3 |
| 119 | Tomoe, Ginpei | 3 | vs. | Ichikawa, Norikazu | 3 |
| 120 | Hishida, Akinori | 3 | vs. | Sano, Kimiaki | 0 |
R5
| Table | Player | Points | Opponent | Points | |
| 101 | Oikawa, Masafumi | 12 | vs. | Arai, Daisuke | 12 |
| 102 | Satou, Masanori | 12 | vs. | Kobashi, Motoki | 9 |
| 103 | Shimizu, Naoki | 9 | vs. | Itou, Takanori | 9 |
| 104 | Kitagawa, Tomoaki | 9 | vs. | Miyajima, Jyun'ichi | 9 |
| 105 | Yamano, Tomoya | 9 | vs. | Iwasaki, Yuusuke | 9 |
| 106 | Matsumoto, Fumiya | 9 | vs. | Nakamura, Shuuhei | 9 |
| 107 | Hayata, Akira | 9 | vs. | Asahara, Akira | 9 |
| 108 | Nakamura, Atsushi | 9 | vs. | Kawakami, Kazuto | 9 |
| 109 | Masuyama, Takuya | 7 | vs. | Miyasita, Naoyuki | 6 |
| 110 | Tanaka, Kouichi | 6 | vs. | Nakada, Naoki | 6 |
| 111 | Hibino, Yasutaka | 6 | vs. | Nakayama, Takatsugu | 6 |
| 112 | Fukui, Kentarou | 6 | vs. | Oono, Eisuke | 6 |
| 113 | Suzuki, Nobuyoshi | 6 | vs. | Tezuka, Yuuki | 6 |
| 114 | Yasuda, Masayuki | 6 | vs. | Nakamura, Jun'ya | 6 |
| 115 | Kumita, Ryoki | 6 | vs. | Kitabayashi, Nobuyuki | 6 |
| 116 | Yamada, Hiroki | 6 | vs. | Osawa, Jun (Nagano) | 4 |
| 117 | Noguchi, Keita | 4 | vs. | Sunada, Shougo | 3 |
| 118 | Yamamoto, Daichi | 3 | vs. | Yamada, Yasushi | 3 |
| 119 | Ichikawa, Norikazu | 3 | vs. | Yamazaki, Takahiro | 3 |
| 120 | Hishida, Akinori | 3 | vs. | Itou, Wataru | 3 |
| 121 | sato, hiroshi | 3 | vs. | Yakugawa, Ryuusei | 3 |
| 122 | Tomoe, Ginpei | 0 | vs. | Sano, Kimiaki | 0 |
R4
| Table | Player | Points | Opponent | Points | |
| 101 | Oikawa, Masafumi | 9 | vs. | Iwasaki, Yuusuke | 9 |
| 102 | Satou, Masanori | 9 | vs. | Shimizu, Naoki | 9 |
| 103 | Kawakami, Kazuto | 9 | vs. | Arai, Daisuke | 9 |
| 104 | Matsumoto, Fumiya | 6 | vs. | Kitabayashi, Nobuyuki | 6 |
| 105 | Aizawa, Keiji | 6 | vs. | Nakamura, Shuuhei | 6 |
| 106 | Miyajima, Jyun'ichi | 6 | vs. | Fukui, Kentarou | 6 |
| 107 | Yamano, Tomoya | 6 | vs. | Fujimoto, Taichi | 6 |
| 108 | Machida, Kenji | 6 | vs. | Asahara, Akira | 6 |
| 109 | Itou, Takanori | 6 | vs. | Kumita, Ryoki | 6 |
| 110 | Suzuki, Nobuyoshi | 6 | vs. | Nakamura, Atsushi | 6 |
| 111 | Kobashi, Motoki | 6 | vs. | Yasuda, Masayuki | 6 |
| 112 | Tanaka, Kouichi | 6 | vs. | Hayata, Akira | 6 |
| 113 | Kitagawa, Tomoaki | 6 | vs. | Noguchi, Keita | 4 |
| 114 | Ishida, Ryuuichirou | 4 | vs. | Masuyama, Takuya | 4 |
| 115 | Osawa, Jun (Nagano) | 4 | vs. | Hibino, Yasutaka | 3 |
| 116 | Ichikawa, Norikazu | 3 | vs. | Yamada, Hiroki | 3 |
| 117 | Itou, Wataru | 3 | vs. | Tezuka, Yuuki | 3 |
| 118 | Yamazaki, Takahiro | 3 | vs. | Miyasita, Naoyuki | 3 |
| 119 | Yakugawa, Ryuusei | 3 | vs. | Nakada, Naoki | 3 |
| 120 | Oono, Eisuke | 3 | vs. | Yamamoto, Daichi | 3 |
| 121 | sato, hiroshi | 3 | vs. | Nakayama, Takatsugu | 3 |
| 122 | Yamada, Yasushi | 3 | vs. | Nakamura, Jun'ya | 3 |
| 123 | Sano, Kimiaki | 0 | vs. | Sunada, Shougo | 0 |
| 124 | Tomoe, Ginpei | 0 | vs. | Hishida, Akinori | 0 |
R3
| Table | Player | Points | Opponent | Points | |
| 101 | Nakamura, Atsushi | vs. | Iwasaki, Yuusuke | ||
| 102 | Oikawa, Masafumi | vs. | Aizawa, Keiji | ||
| 103 | Shimizu, Naoki | vs. | Kitabayashi, Nobuyuki | ||
| 104 | Satou, Masanori | vs. | Suzuki, Nobuyoshi | ||
| 105 | Tanaka, Kouichi | vs. | Kawakami, Kazuto | ||
| 106 | Fujimoto, Taichi | vs. | Arai, Daisuke | ||
| 107 | Ishida, Ryuuichirou | vs. | Miyajima, Jyun'ichi | ||
| 108 | Noguchi, Keita | vs. | Matsumoto, Fumiya | ||
| 109 | Yasuda, Masayuki | vs. | Miyasita, Naoyuki | ||
| 110 | Kumita, Ryoki | vs. | Hibino, Yasutaka | ||
| 111 | Fukui, Kentarou | vs. | Yukuhiro, Ken | ||
| 112 | Yamazaki, Takahiro | vs. | Hayata, Akira | ||
| 113 | sato, hiroshi | vs. | Machida, Kenji | ||
| 114 | Asahara, Akira | vs. | Nakayama, Takatsugu | ||
| 115 | Kitagawa, Tomoaki | vs. | Tezuka, Yuuki | ||
| 116 | Yamano, Tomoya | vs. | Nakada, Naoki | ||
| 117 | Yamada, Hiroki | vs. | Kobashi, Motoki | ||
| 118 | Yamamoto, Daichi | vs. | Itou, Takanori | ||
| 119 | Nakamura, Jun'ya | vs. | Nakamura, Shuuhei | ||
| 120 | Masuyama, Takuya | vs. | Sunada, Shougo | ||
| 121 | Osawa, Jun (Nagano) | vs. | Hishida, Akinori | ||
| 122 | Yamazaki, Yuuki | vs. | Itou, Wataru | ||
| 123 | Nonaka, Kentarou | vs. | Ichikawa, Norikazu | ||
| 124 | Tomoe, Ginpei | vs. | Yamada, Yasushi | ||
| 125 | Sano, Kimiaki | vs. | Yakugawa, Ryuusei | ||
| Oono, Eisuke | vs. | * BYE * |
R2
| Table | Player | Points | Opponent | Points |
| 101 | Miyasita, Naoyuki | vs. | Kitabayashi, Nobuyuki |
| 102 | Suzuki, Nobuyoshi | vs. | Machida, Kenji |
| 103 | Yamano, Tomoya | vs. | Nakamura, Atsushi |
| 104 | Ishida, Ryuuichirou | vs. | Noguchi, Keita |
| 105 | Matsumoto, Fumiya | vs. | Satou, Masanori |
| 106 | Shimizu, Naoki | vs. | Yamada, Hiroki |
| 107 | Asahara, Akira | vs. | Arai, Daisuke |
| 108 | Oikawa, Masafumi | vs. | Kumita, Ryoki |
| 109 | Kawakami, Kazuto | vs. | Miyajima, Jyun'ichi |
| 110 | Iwasaki, Yuusuke | vs. | Hibino, Yasutaka |
| 111 | Tanaka, Kouichi | vs. | Fukui, Kentarou |
| 112 | Yasuda, Masayuki | vs. | Fujimoto, Taichi |
| 113 | Aizawa, Keiji | vs. | Osawa, Jun (Nagano) |
| 114 | Masuyama, Takuya | vs. | Kitagawa, Tomoaki |
| 115 | Hayata, Akira | vs. | Yamada, Yasushi |
| 116 | Hishida, Akinori | vs. | Tezuka, Yuuki |
| 117 | Itou, Takanori | vs. | Itou, Wataru |
| 118 | Nonaka, Kentarou | vs. | Nakada, Naoki |
| 119 | Yukuhiro, Ken | vs. | Sunada, Shougo |
| 120 | Kobashi, Motoki | vs. | Sano, Kimiaki |
| 121 | Oono, Eisuke | vs. | Nakamura, Jun'ya |
| 122 | Yamazaki, Takahiro | vs. | Yamazaki, Yuuki |
| 123 | Nakayama, Takatsugu | vs. | Tomoe, Ginpei |
| 124 | Yakugawa, Ryuusei | vs. | Yamamoto, Daichi |
| 125 | Ichikawa, Norikazu | vs. | Nakamura, Shuuhei |
| sato, hiroshi | * BYE * |
R1
| Table | Player | Opponent | |
| 101 | Yamazaki, Yuuki | vs. | Ishida, Ryuuichirou |
| 102 | Nakamura, Shuuhei | vs. | Yamada, Hiroki |
| 103 | Masuyama, Takuya | vs. | Osawa, Jun (Nagano) |
| 104 | Nonaka, Kentarou | vs. | Kumita, Ryoki |
| 105 | Yamazaki, Takahiro | vs. | Asahara, Akira |
| 106 | Oikawa, Masafumi | vs. | Itou, Takanori |
| 107 | Tomoe, Ginpei | vs. | Iwasaki, Yuusuke |
| 108 | Satou, Masanori | vs. | Sunada, Shougo |
| 109 | Tanaka, Kouichi | vs. | Hishida, Akinori |
| 110 | Kitabayashi, Nobuyuki | vs. | Itou, Wataru |
| 111 | Nakamura, Jun'ya | vs. | Yamano, Tomoya |
| 112 | Suzuki, Nobuyoshi | vs. | Hayata, Akira |
| 113 | sato, hiroshi | vs. | Miyajima, Jyun'ichi |
| 114 | Shimizu, Naoki | vs. | Kobashi, Motoki |
| 115 | Yasuda, Masayuki | vs. | Yamada, Yasushi |
| 116 | Arai, Daisuke | vs. | Tezuka, Yuuki |
| 117 | Kawakami, Kazuto | vs. | Yamamoto, Daichi |
| 118 | Yakugawa, Ryuusei | vs. | Miyasita, Naoyuki |
| 119 | Oono, Eisuke | vs. | Noguchi, Keita |
| 120 | Nakayama, Takatsugu | vs. | Fujimoto, Taichi |
| 121 | Nakada, Naoki | vs. | Machida, Kenji |
| 122 | Ichikawa, Norikazu | vs. | Aizawa, Keiji |
| 123 | Kitagawa, Tomoaki | vs. | Matsumoto, Fumiya |
| 124 | Hibino, Yasutaka | vs. | Sano, Kimiaki |
| 125 | Yukuhiro, Ken | vs. | Nakamura, Atsushi |
| Fukui, Kentarou | * BYE * |
