イベントカバレージ
15
15
回戦対戦
| Table | Player | Points | | Opponent | Points |
| 18 | Shimoya, Hiroyuki | 37 | vs. | Mihara, Makihito | 36 |
| 13 | Kibler, Brian M | 37 | vs. | Hirose, Yuuki | 36 |
| 12 | Watanabe, Yuuya (Kanagawa) | 37 | vs. | Yasooka, Shouta | 37 |
| 52 | Ozawa, Takeshi | 36 | vs. | Tashiro, Hayato | 35 |
| 48 | Itou, Motoaki | 34 | vs. | Kitayama, Masaya | 34 |
| 39 | Ushijima, Masaki | 34 | vs. | Hirashima, Yuutarou | 33 |
| 7 | Yabuta, Jun'ichi | 33 | vs. | Igarashi, Jun | 33 |
| 30 | Miyauchi, Makoto | 33 | vs. | Tasaki, Ryou | 33 |
| 14 | Tamada, Ryouichi | 33 | vs. | Arakawa, Tatsuya | 33 |
| 53 | Nakatani, Haruki | 33 | vs. | Fujita, Osamu | 33 |
| 51 | Tsuba, Yuuki | 33 | vs. | Hashimoto, Yuu | 33 |
| 55 | Nakamura, Takatoshi | 33 | vs. | Ikeda, Tsuyoshi | 32 |
| 15 | Lin, Alex | 33 | vs. | Ueda, Shuji | 33 |
| 25 | Saito, Tomoharu | 32 | vs. | Aka, Shunsuke | 31 |
| 38 | Oonishi, Junpei | 31 | vs. | Nakamura, Shuuhei | 31 |
| 19 | Takanashi, Kouji | 31 | vs. | Kasahara, Yuuki | 30 |
| 31 | Mori, Katsuhiro | 31 | vs. | Kikutani, Kou | 30 |
| 41 | Endou, Yuusuke | 31 | vs. | Ueki, Yoshinori | 31 |
| 27 | Stark, Ben S | 31 | vs. | Ishimura, Shintarou | 31 |
| 26 | Matsumoto, Yuuki | 30 | vs. | Suzuki, Taiki | 30 |
| 23 | Kaminaka, Takahiro | 30 | vs. | Blackman, Brett | 30 |
| 28 | Yamada, Yasushi | 30 | vs. | Sakurai, Taiki | 30 |
| 22 | Konno, Kousei | 30 | vs. | kimura, kazuaki | 30 |
| 57 | Huang, Hao-Shan | 30 | vs. | Ootsuka, Koutarou | 30 |
| 42 | Kimura, Takuto | 30 | vs. | Masuno, Ryousuke | 30 |
| 36 | Hoshi, Kazuto | 30 | vs. | Komatsu, Satoshi | 30 |
| 50 | Hagiwara, Noriyuki | 30 | vs. | Honda, Jun'ichi | 30 |
| 54 | Kawakami, Hiroshi | 30 | vs. | Takasugi, Ryouta | 30 |
| 5 | Okamoto, Yuuma | 30 | vs. | Kuo, Tzu Ching C | 30 |
| 9 | Uchida, Yuki | 30 | vs. | miyamoto, hiroya | 30 |
| 2 | Chiba, Akio | 29 | vs. | Nagai, Mamoru | 29 |
| 21 | Obata, Shiou | 29 | vs. | Sasaki, Yuuta | 29 |
| 33 | Murakami (Miyagi), Yuuki | 28 | vs. | Hashizume, Yuuya | 28 |
| 49 | Tsuboyama, Shuuta | 28 | vs. | Yamazaki, Shun | 28 |
| 45 | Kinoshita, Tomohiro | 28 | vs. | Chijimi, Keiichi | 28 |
| 43 | Matumoto, Takafumi | 28 | vs. | Yotsumoto, Yuuki | 28 |
| 11 | Senba, Koutarou | 28 | vs. | Orsini Jones, Matteo | 28 |
| 17 | Fuji, Yuusuke | 27 | vs. | Soh, Weng Heng | 27 |
| 3 | Sakuma, Toshimitsu | 27 | vs. | Chen, Liang | 27 |
| 8 | Maekawa, Takuya | 27 | vs. | Sim, Chapman | 27 |
| 29 | Murakami, Kazuya | 27 | vs. | Swartz, Noah | 27 |
| 1 | Shimizu, Naoki | 27 | vs. | Takahashi, Dai | 27 |
| 32 | Suzuki, Akiyoshi | 27 | vs. | Terasawa, Kazuya | 27 |
| 46 | Horikawa, Hideaki | 27 | vs. | Okada, Wataru | 27 |
| 35 | Saitou, Keiichirou | 27 | vs. | Kurihara, Shingou | 27 |
| 37 | Kurihara, Mitsuaki | 27 | vs. | Nakamura, Jun'ya | 27 |
| 24 | Taura, Ryuuji | 27 | vs. | Tonouchi, Keita | 27 |
| 20 | Kubota, Yuuhi | 26 | vs. | Tanaka, Hisaya | 25 |
| 44 | Harano, Takahiro | 26 | vs. | Ishii, Hayato | 26 |
| 16 | Inoue, Yousuke | 25 | vs. | West, Alexander M | 25 |
| 40 | Hassaku, Jinpei | 25 | vs. | Oonishi, Tatsuya | 25 |
| 56 | Chiba, Ryou | 25 | vs. | iwama, hirokazu | 25 |
| 10 | Bateman, Christian | 24 | vs. | Marr, Mat | 24 |
| 47 | Watanabe, Ryuji | 24 | vs. | Marcik, Michal | 24 |
| 6 | Naka, Keiji | 23 | vs. | iwase, yoshikazu | 22 |
| 4 | Nitobe, Takayuki | 23 | vs. | Takahashi, Keiji | 22 |
| 34 | sakurai, yuta | 21 | vs. | Morikawa, Youhei | 21 |
この記事についてツイートする
イベントカバレージ/グランプリ仙台2010 一覧に戻る