イベントカバレージ
2
2
回戦対戦
| Table | Player | Points | | Opponent | Points |
| 1 | Kawano, Yuuya | 3 | vs. | Yamamoto, Takashi | 3 |
| 2 | Kamizono, Naoki | 3 | vs. | Nishihara, Hiroki | 3 |
| 3 | Sawai, Hiroshi | 3 | vs. | Kuniyoshi, Yasuhiro | 3 |
| 4 | jinbu, yousuke | 3 | vs. | Fujimoto, Taichi | 3 |
| 5 | Nakamura, Yuuichirou | 3 | vs. | Miyauchi, Makoto | 3 |
| 6 | Fuji, Kouhei | 3 | vs. | Tayama, Yuusuke | 3 |
| 7 | Iwasaki, Yuusuke | 3 | vs. | Yamakita, Yuuya | 3 |
| 8 | Chiba, Ryou | 3 | vs. | Kitayama, Masaya | 3 |
| 9 | Nakashima, Toshihiko | 3 | vs. | Ootsuka, Koutarou | 3 |
| 10 | Goto, Satoshi | 3 | vs. | Shimizu, Naoki | 3 |
| 11 | Tanaka, Hisaya | 3 | vs. | Miwa, Tatsuya | 3 |
| 12 | Nakamura, Hajime | 3 | vs. | Fukuta, Shingo | 3 |
| 13 | Aizawa, Takahiro | 3 | vs. | Motomura, Shigeru | 3 |
| 14 | Hirabuki, Tomo | 3 | vs. | Kubota, Yuuhi | 3 |
| 15 | Ikeda, Shun | 3 | vs. | Nakao, Munenari | 3 |
| 16 | Kurihara, Shingou | 3 | vs. | Andou, Masahito | 3 |
| 17 | Miura, Mamoru | 3 | vs. | Takada, Masahiro | 3 |
| 18 | Hosoiri, Yoshihito | 3 | vs. | Watanabe, Yuuya | 3 |
| 19 | Ando, Tomoyuki | 3 | vs. | Kunugi, Ryou | 3 |
| 20 | Ooshima, Kunihiro | 3 | vs. | Hirabayashi, Kazuya | 3 |
| 21 | Sonoda, Naohiro | 3 | vs. | Nakayama, Takatsugu | 3 |
| 22 | Saitou, Tomoharu | 3 | vs. | Ikawa, Yoshihiko | 3 |
| 23 | Ikushima, Taiga | 3 | vs. | Arai, Ken'ichirou | 3 |
| 24 | Imai, Satoshi | 3 | vs. | Asahara, Akira | 3 |
| 25 | Yanase, Kaname | 3 | vs. | Minematsu, Kouzou | 3 |
| 26 | Arita, Koichi | 3 | vs. | Suzuki, Ryuuichi | 3 |
| 27 | Komuro, Shuu | 3 | vs. | Taira, Shun'ichi | 3 |
| 28 | Yoshimori, Shou | 3 | vs. | Hibino, Yasutaka | 3 |
| 29 | Shiraishi, Ryou | 3 | vs. | Endo, Takuya | 3 |
| 30 | Itou, Motoaki | 3 | vs. | Takebayashi, Tomo | 3 |
| 31 | Yamada, Hiroki | 3 | vs. | Ichikawa, Kazuyuki | 3 |
| 32 | Suzuki, Akiyoshi | 3 | vs. | Akaike, You | 3 |
| 33 | Kitagawa, Tomoaki | 3 | vs. | Sekine, Nobuaki | 3 |
| 34 | Nakamura, Shuuhei | 3 | vs. | Miyasita, Naoyuki | 3 |
| 35 | Hino, Yoshiaki | 3 | vs. | Masuno, Ryousuke | 3 |
| 36 | Fuji, Yuusuke | 3 | vs. | Ishiguro, Youhei | 3 |
| 37 | Matsumoto, Yuuki | 3 | vs. | Fujimori, Masayoshi | 3 |
| 38 | Katayose, Shingo | 3 | vs. | Nakano, Yoshitaka | 3 |
| 39 | Takahashi, Teruyoshi | 3 | vs. | Yano, Kunihiro | 3 |
| 40 | Yukuhiro, Ken | 3 | vs. | Shinmura, Kouzou | 3 |
| 41 | Yamashita, Kouhei | 3 | vs. | Wakayama, Shirou | 3 |
| 42 | Kouno, Tomohiro | 3 | vs. | Terada, Shuuhei | 3 |
| 43 | Tanaka, Kazuhiko | 3 | vs. | Wachi, Shin'ya | 3 |
| 44 | Iwasawa, Fumiya | 3 | vs. | Motoyanagi, Youhei | 3 |
| 45 | Imagawa, Hiromasa | 3 | vs. | Nishi, Kouichirou | 3 |
| 46 | Kokumai, Hirokazu | 3 | vs. | Takahashi, Ryou | 3 |
| 47 | sekine, naoto | 3 | vs. | Hirabayashi, Yuki | 3 |
| 48 | Nonaka, Kentarou | 3 | vs. | Yamazaki, Yuuki | 3 |
| 49 | Ishimura, Shintarou | 3 | vs. | Yuuta, Sasaki | 3 |
| 50 | Oonishi, Tatsuya | 3 | vs. | Satou, Shinya | 3 |
| 51 | Mori, Junpei | 3 | vs. | Sasaki, Yuuki | 3 |
| 52 | Ishii, Taisuke | 3 | vs. | Mizutani, Naoto | 3 |
| 53 | Tsuba, Yuuki | 3 | vs. | Hassaku, Jinpei | 3 |
| 54 | Nakamura, Yuuki | 3 | vs. | Okumura, Yoshito | 3 |
| 55 | narita, syuhei | 3 | vs. | Masuyama, Takuya | 3 |
| 56 | Kimura, Shigeki | 3 | vs. | maemoto, kenta | 0 |
| 57 | Fujita, Syunsuke | 0 | vs. | Momiki, Hayami | 0 |
| 58 | Suzuki, Nobuyoshi | 0 | vs. | Mori, Genki | 0 |
| 59 | Hishida, Akinori | 0 | vs. | Arahori, Kazuaki | 0 |
| 60 | Nishimaki, Akira | 0 | vs. | Hideaki, Tamai | 0 |
| 61 | Gaku, Ohashi | 0 | vs. | Hirashima, Yuutarou | 0 |
| 62 | Oohashi, Toshiyuki | 0 | vs. | Mitamura, Kazuya | 0 |
| 63 | Harada, Hiroshi | 0 | vs. | Ishida, Ryuichiro | 0 |
| 64 | Satou, Kazuyuki | 0 | vs. | Kobayashi, Takahito | 0 |
| 65 | Satou, Rin | 0 | vs. | Miyauchi, Takashi | 0 |
| 66 | Nakamura, Jun'ya | 0 | vs. | kato, shinya | 0 |
| 67 | Hironaka, Kenichi | 0 | vs. | Mitsumori, Nobuhiro | 0 |
| 68 | Hatano, Tomohito | 0 | vs. | Kawada, Chihiro | 0 |
| 69 | Inuzuka, Satoshi | 0 | vs. | Fujita, Tsuyoshi | 0 |
| 70 | Tagashira, Yuusuke | 0 | vs. | Iyanaga, Jun'ya | 0 |
| 71 | taniguchi, reo | 0 | vs. | Yoshizawa, Toshio | 0 |
| 72 | Toyota, Hiroki | 0 | vs. | Yamano, Tomoya | 0 |
| 73 | Oohashi, Toshiya | 0 | vs. | Nakada, Naoki | 0 |
| 74 | Sasaki, Yuusuke | 0 | vs. | Takeda, Hiroki | 0 |
| 75 | Kumagai, Riku | 0 | vs. | Yabuguchi, Youhei | 0 |
| 76 | Ozawa, Takeshi | 0 | vs. | Sasaki, Tsutomu | 0 |
| 77 | Takagi, Takayuki | 0 | vs. | Nii, Masanobu | 0 |
| 78 | suezawa, ryo | 0 | vs. | Shimizu, Ryo | 0 |
| 79 | Hamada, Takahiro | 0 | vs. | Tsuchiya, Hideaki | 0 |
| 80 | Nakajima, Chikara | 0 | vs. | Nuruki, Hiroaki | 0 |
| 81 | Ishii, Hayato | 0 | vs. | Yasooka, Shouta | 0 |
| 82 | hasegawa, shinya | 0 | vs. | Se, Atsuo | 0 |
| 83 | Shiraishi, Tomomi | 0 | vs. | Naka, Yoshihiro | 0 |
| 84 | sasaki, takashi | 0 | vs. | Taura, Ryuuji | 0 |
| 85 | murasawa, yuuya | 0 | vs. | Uesugi, Zenkyou | 0 |
| 86 | Nozu, Shizutaka | 0 | vs. | Sakuma, Toshimitsu | 0 |
| 87 | Matoba, Takashi | 0 | vs. | Narisawa, Masahiro | 0 |
| 88 | Ishiduka, Hajime | 0 | vs. | Oosaka, Yuusuke | 0 |
| 89 | Baba, Yasunori | 0 | vs. | Sugaya, Hironobu | 0 |
| 90 | Yuzawa, Masashi | 0 | vs. | Sasaki, Yuu | 0 |
| 91 | Murata, Atsushi | 0 | vs. | Sara, Shingai | 0 |
| 92 | Yamashita, Hidetoshi | 0 | vs. | Tanaka, Tomonori | 0 |
| 93 | Seki, Fujio | 0 | vs. | Nakano, Tatsuhito | 0 |
| 94 | Kitamoto, Hiroki | 0 | vs. | Nitta, Yuuki | 0 |
| 95 | Matumoto, Takafumi | 0 | vs. | Ushijima, Masaki | 0 |
| 96 | Kubo, Ryoutarou | 0 | vs. | Saitou, Tomoya | 0 |
| 97 | Gotou, Hiroaki | 0 | vs. | Kuroda, Masashiro | 0 |
| 98 | Takeuchi, Ryouta | 0 | vs. | Kadooka, Toshiyuki | 0 |
| 99 | Hori, Tetsuya | 0 | vs. | Mikami, Noriaki | 0 |
| 100 | Yasufuku, Akihiro | 0 | vs. | Kawamura, Makoto | 0 |
| 101 | Kimura, Kazuki | 0 | vs. | Itou, Shigehito | 0 |
| 102 | Nakajima, Narumi | 0 | vs. | Muneta, Yasutoshi | 0 |
| 103 | Ohshima, Hiroshi | 0 | vs. | Kawahara, Tadashi | 0 |
| 104 | Nakano, Satoshi | 0 | vs. | akabane, tatsuya | 0 |
| 105 | Hayata, Akira | 0 | vs. | Fujihira, Keizou | 0 |
| 106 | Sakurai, Wataru | 0 | vs. | Ishii, Arata | 0 |
| 107 | Chihiro, Tashima | 0 | vs. | Tomii, Tsubasa | 0 |
| 108 | yokoyama, yoshinori | 0 | vs. | Nakamura, Atsushi | 0 |
| 109 | saitou, taishi | 0 | vs. | Tagawa, Takashi | 0 |
| 110 | Takahashi, Yuuta | 0 | vs. | Narumiya, Ryuuma | 0 |
| 111 | Yokoyama, Shouta | 0 | vs. | Nakamichi, Daisuke | 0 |
| 112 | Shibuya, Tsutomu | 0 | vs. | Kanno, Masayoshi | 0 |
この記事についてツイートする
イベントカバレージ/Limits09 一覧に戻る